According to a recent comScore study, physicians spend 48% of their online time on professional sites. According to the study, the top sites in HCP and General Health Content are part of the WebMD network, while for the Social Media category, Sermo is the first one.

| | Top Site per Category by Percent Reach | % Reach of Physicians Online |
| - HCP Content | Medscape.com | 57% |
| - General Health Content | WebMD.com | 20.5% |
| - Association | AAFP.org | 17.0% |
| - Pharma Support | DoctorDirectory.com | 22.0% |
| - Pharmaceuticals | Wyeth.com | 6.3% |
| - Government | NIH.gov | 30.5% |
| - Health & Wellness | Thatsfit.com | 8.3% |
| - Social Media | Sermo.com | 21.3% |
| - Insurance | Ucomparehealthcare.com | 11.3% |
| - Physician Locator | Healthgrades.com | 26.0% |
| - Clinic | Clinicaloptions.com | 3.5% |
| - Pharmacy Services | Allscripts.com | 3.5% |
Source: comScore
Physicians digital healthcare landscape